M10 Propulsion System
For Heavy Drones
Recommended Takeoff Weight 12~15 kg/rotor
Max. Thrust 25 kg/rotor
With Motor, ESC, Mount and foldable Propellers
Download Datasheet at:
www.richenpower.com
Specifications:
Max Thrust (kg/rotor) 49.5V, Sea level | 25 |
Recommended Battery | 12S Lipo |
Recommended Takeoff Weight (kg/rotor) Sea Level | 12 ~ 15 |
Operating Temperature (℉/℃) | 14 ~ 122 / -10 ~ +50 |
Weight (M10 Kits with cables) (g) | 1650 |
Applicable arm tube outer diameter (mm) | φ50 |
ESC | |
Max Allowable Voltage (V) | 52.2 |
Max Allowable Continuous Current (A) | 120 |
Max Peak Current <3 sec (A) | 150 |
PWM input Signal Level | 3.3/5 Compatible |
Operating Pulse Width (μs) | 1100 ~ 1940 Calibration not available |
Signal Frequency (Hz) | 30 ~ 500 |
Cable Length (mm) | 1000 |
Motor | |
Stator Size (mm) | 100 x 26 |
KV (rpm/V) | 75 |
Propeller | |
Diameter x Thread Pitch (inch) | 43.3 x 14.2 |
Weight (single Propeller) (g) | 373 |
Parameters: Tested at voltage 49.5V with 43.3 x 14.2 inch foldable Carbon Fiber Propellers
Throttle(%) | Thrust(g) | Current(A) | Power(W) | Speed(RPM) | Efficiency(g/W) |
50 | 10010 | 21.07 | 1040 | 1795 | 9.6 |
60 | 13523 | 33.65 | 1660 | 2088 | 8.1 |
70 | 16450 | 46.45 | 2288 | 2310 | 7.2 |
80 | 19990 | 63.14 | 3106 | 2541 | 6.4 |
90 | 25522 | 92.20 | 4522 | 2838 | 5.6 |
RETURN & REFUND POLICY
1. Return Policy
- After receiving the item, contact seller within 14 days. Refund will be given as Monyback. Buyer pays for return shipping
2. Handling Time
- Will usually ship within 5 business days of receiving cleared payment.
3. If we have not specified a shipping method to your place. Contact us and request shipping to your location.
4. Warranty
-
We offer Y25 a 3 YEARS EXTENDED WARRANTY
-
Contact us for assistance.
SHIPPING INFO
1. Handling Time
Will usually ship within 1 business days of receiving cleared payment.
2. If we have not specified a shipping method to your place. Contact us and request shipping to your location.